Mandatory Public Disclosure (APPENDIX - IX)
| A : GENERAL INFORMATION : | ||
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL* | Shrinivas Public School |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 1131014 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 30987 |
| 4. | COMPLETE ADDRESS WITH PIN CODE* | Shrinivas Public School, L.A.D. College Campus, Seminary Hills, Nagpur – 06 |
| 5. | PRINCIPAL NAME & QUALIFICATION* | Mrs. Rupali Jalan. M.A.(Eng), B.Ed |
| 6. | SCHOOL EMAIL ID* | shrinivasps2017 @ gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE)* | 7350011997 |
| B : DOCUMENTS AND INFORMATION : | ||
| SR. NO. | DOCUMENTS / INFORMATION | LINKS OF UP LOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE* | View |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT* | View |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | View |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | View |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | View |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL* | View |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. | ||
| C : RESULT AND ACADEMICS : | ||
| SR. NO. | DOCUMENTS / INFORMATION | LINKS OF UP LOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL* | View |
| 2. | ANNUAL ACADEMIC CALENDAR* | View |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | View |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | View |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | NA |
| RESULT CLASS : X | |||||
| SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | RE MARKS |
|---|---|---|---|---|---|
| 1. | 2024 – 2025 | 42 | 40 | 95.23 % | NA |
| 2. | 2025 – 2026 | 35 | 32 | 91.43 % | NA |
| RESULT CLASS : XII | |||||
| SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | RE MARKS |
|---|---|---|---|---|---|
| NA | NA | NA | NA | NA | NA |
| D : STAFF (TEACHING) : | ||||||||||
| SR. NO. | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PRINCIPAL* | 01 | ||||||||
| 2. | VICE PRINCIPAL* | 00 | ||||||||
| 3. | HEADMISTRESS / HEADMASTER* | 00 | ||||||||
| 4. |
|
|||||||||
| 5. | TEACHERS SECTION RATIO* | 1:1.5 | ||||||||
| 6. | DETAILS OF SPECIAL EDUCATOR* | 01 | ||||||||
| 7. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | 02 | ||||||||
| E : SCHOOL INFRASTRUCTURE : | ||
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR)* | 20234 Sq Mtr |
| 2. | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR)* | 15 90Sq Mtr |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR)* | 02 90 Sq Mtr |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR)* | 01 112 Sq Mtr |
| 5. | INTERNET FACILITY (YES/NO)* | YES |
| 6. | NO. OF GIRLS TOILETS* | 15 |
| 7. | NO. OF BOYS TOILETS* | 08 |
| 8. | NO. OF CWSN TOILETS (FOR BOYS)* | 02 |
| 9. | NO. OF CWSN TOILETS (FOR GIRLS)* | 06 |
| 10. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | youtu.be/tAbD155TcIY |